Index of /tmp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Carousel_Position.png 2018-10-11 18:01 523K 
 G76/ 2018-10-11 18:00 -  
 IMG_2155-1a.JPG 2018-10-11 18:00 150K 
 IMG_2159-1a.JPG 2018-10-11 18:00 136K 
 IMG_2159-2a.JPG 2018-10-11 18:01 154K 
 IMG_2165-1a.jpg 2018-10-11 18:00 212K 
 IMG_2171-1a.JPG 2018-10-11 18:00 365K 
 IMG_8388-1a.jpg 2018-10-11 18:01 124K 
 IMG_8427-1a.jpg 2018-10-11 18:01 148K 
 IMG_8432-1a.jpg 2018-10-11 18:00 144K 
 IMG_8441-1a.jpg 2018-10-11 18:01 132K 
 Image.jpg 2018-10-11 18:00 42K 
 Machinekit Meetup Ap..>2018-10-11 18:00 629  
 Screenshot-1_thread_..>2018-10-11 18:00 188K 
 Screenshot-2.png 2018-10-11 18:00 144K 
 Screenshot-5.png 2018-10-11 18:00 365K 
 Screenshot-6a.png 2018-10-11 18:00 106K 
 Screenshot-7.png 2018-10-11 18:01 15K 
 Screenshot-8.png 2018-10-11 18:01 13K 
 Screenshot-9.png 2018-10-11 18:01 13K 
 Screenshot-10.png 2018-10-11 18:00 13K 
 Screenshot-11.png 2018-10-11 18:00 13K 
 Screenshot-12.png 2018-10-11 18:01 12K 
 Screenshot-13.png 2018-10-11 18:00 381K 
 Screenshot-drill-1a.png2018-10-11 18:00 88K 
 Screenshot-error_1.png 2018-10-11 18:00 14K 
 Screenshot-error_2.png 2018-10-11 18:01 62K 
 Screenshot-error_3.png 2018-10-11 18:01 12K 
 Screenshot-g76_sync_..>2018-10-11 18:00 27K 
 Screenshot-g76_sync_..>2018-10-11 18:00 157K 
 Screenshot-lbt3_ui.png 2018-10-11 18:01 89K 
 Screenshot-probe_bou..>2018-10-11 18:00 59K 
 Screenshot-probe_y_m..>2018-10-11 18:01 54K 
 Screenshot-probe_y_m..>2018-10-11 18:00 77K 
 Screenshot-probe_y_m..>2018-10-11 18:00 5.1K 
 Screenshot-probe_y_m..>2018-10-11 18:01 57K 
 Screenshot-probe_y_m..>2018-10-11 18:00 55K 
 Screenshot - subsub.png2018-10-11 18:01 181K 
 Screenshot-tormach_m..>2018-10-11 18:01 333K 
 Screenshot.Smid_G74-..>2018-10-11 18:01 109K 
 Screenshot_FreeCAD_a..>2018-10-11 18:00 16K 
 Screenshot_G540_CP.png 2018-10-11 18:01 3.1K 
 Screenshot_Smid_4.png 2018-10-11 18:00 310K 
 Screenshot_Smid_5.png 2018-10-11 18:01 209K 
 Screenshot_Smid_G74-..>2018-10-11 18:00 101K 
 Screenshot_Smid_G74.png2018-10-11 18:01 98K 
 Screenshot_drd.png 2018-10-11 18:01 159K 
 Screenshot_drd_plot.png2018-10-11 18:01 56K 
 Screenshot_edit_font..>2018-10-11 18:00 7.2K 
 Screenshot_engrave-1..>2018-10-11 18:00 48K 
 Screenshot_g76-3c.png 2018-10-11 18:01 20K 
 Screenshot_lathe_bd_..>2018-10-11 18:01 166K 
 Screenshot_pocket-1a..>2018-10-11 18:01 12K 
 Screenshot_pogo1.png 2018-10-11 18:00 4.8K 
 Screenshot_probing_o..>2018-10-11 18:01 172K 
 Screenshot_tmill.png 2018-10-11 18:01 187K 
 Screenshot_tmill2.png 2018-10-11 18:01 18K 
 XZ_axis_pointers-2.png 2018-10-11 18:01 1.1K 
 XZ_axis_pointers-3.png 2018-10-11 18:00 1.1K 
 XZ_axis_pointers.png 2018-10-11 18:00 1.0K 
 auto_test_ui/ 2018-10-11 18:00 -  
 capture_probe_corner..>2018-10-11 18:01 60M 
 container-1b.avi 2018-10-11 18:01 28M 
 container-1b.mov 2018-10-11 18:00 28M 
 container-1b.ogg 2018-10-11 18:01 28M 
 conv_mill/ 2018-10-11 16:08 -  
 diameter_symbol.ods 2018-10-11 18:00 21K 
 draw_pointers.txt 2018-10-11 18:00 1.1K 
 e-stop-1a.svg 2018-10-11 18:00 21K 
 extents_w_g28-1a.png 2018-10-11 18:00 39K 
 find_x_plus.py 2018-10-11 18:00 1.7K 
 g76_safe.png 2018-10-11 18:00 3.2K 
 gear_sensor-1a.svg 2018-10-11 18:00 4.9K 
 image2826.png 2018-10-11 18:00 207K 
 img_1463-1a.jpg 2018-10-11 18:00 272K 
 img_1464-1a.jpg 2018-10-11 18:00 346K 
 img_1466-1a.jpg 2018-10-11 18:01 294K 
 img_1468-1a.jpg 2018-10-11 18:01 293K 
 img_1475-1a.jpg 2018-10-11 18:00 362K 
 img_2044.jpg 2018-10-11 18:00 294K 
 img_2110-1a.jpg 2018-10-11 18:01 457K 
 img_2111-1a.jpg 2018-10-11 18:00 441K 
 img_2129-1b.jpg 2018-10-11 18:00 366K 
 is_lathe.txt 2018-10-11 18:00 458  
 lathe_real_tool_orie..>2018-10-11 18:01 43K 
 lbt_the_movie.ogv 2018-10-11 18:00 9.5M 
 lbt_the_sequel.ogv 2018-10-11 18:00 3.8M 
 mdi-1.txt 2018-10-11 18:01 456  
 mesanet_screen.png 2018-10-11 18:00 409K 
 ner-a-clutch-2a.png 2018-10-11 18:00 74K 
 ner-a-clutch-2a.svg 2018-10-11 18:00 21K 
 pass_count.py 2018-10-11 18:00 624  
 pass_count_output.txt 2018-10-11 18:00 1.0K 
 pathpilot.json 2018-10-11 18:00 562  
 pocket.png 2018-10-11 18:01 150K 
 probe_corner.ngc 2018-10-11 18:00 746  
 probe_rect-1b 2018-10-11 18:00 5.2M 
 probe_west_face.ngc 2018-10-11 18:00 418  
 probing.py 2018-10-11 18:00 22K 
 probing_screen-11.png 2018-10-11 18:00 95K 
 profile/ 2018-10-11 18:00 -  
 python_puzzle.txt 2018-10-11 18:00 1.6K 
 radio_dmesg.txt 2018-10-11 18:00 471  
 sample.drd 2018-10-11 18:01 198  
 sleep_barf.txt 2018-10-11 18:01 202  
 task_debug-2.txt 2018-10-11 18:00 4.2K 
 task_debug.txt 2018-10-11 18:00 6.9K 
 tlo-0.png 2018-10-11 18:00 18K 
 tlo-1.png 2018-10-11 18:00 18K 
 tormach_linuxcnc_1.txt 2018-10-11 18:00 14K 
 ttt/ 2018-10-11 16:08 -  
 video/ 2018-10-11 18:00 -